Car Windshield Replacement Service
Oberoi Car Care offers affordable car windshield service and provided following Benefits such as
Windshield ISI Approved
Installation
Sensor Charges Additional
Sensor Charges Additional
Our Charges
- Maruti
- Chevrolet
- Fiat
- Honda
- Hyundai
- Mahindra
- Renault
- Skoda
- Tata
- Volks Wagon
- Nissan
- JEEP
- MG Motors
- KIA
- Toyota
- Ford
| Car | Description | Type of Glass | AIS Price | SGS Price |
|---|---|---|---|---|
![]() |
BALENO 2015 LAMI WS GR | Windshield | 3625 | 4625 |
| BALENO 2015 LAMI WS GR RAIN SENSOR | Windshield | 3700 | 4700 | |
| BALENO 2015 BACKLITE GR | Backlite | 2500 | 3300 | |
| BALENO 2015 DEFOGGER GR | Defogger | 2995 | 3795 | |
![]() |
S-CROSS LAMI WS GR | Windshield | 4850 | 5850 |
| S-CROSS LAMI WS GR RAIN SENSOR | Windshield | 4950 | 5950 | |
![]() |
BREZZA LAMI WS WITHOUT S/B | Windshield | 4100 | 5100 |
| BREZZA LAMI WS GR RAIN SENSOR | Windshield | 4200 | 5200 | |
| BREZZA BACKLIGHT | Backlite | 1800 | 2600 | |
| BREZZA DEFOGGER GR | Defogger | 2175 | 2975 | |
![]() |
ALTO LAMI GR W/S | Windshield | 2750 | 3550 |
| ALTO DEFOGGER GR | Defogger | 1400 | 2200 | |
| ALTO BACKLITE GR | Backlite | 900 | 1200 | |
| ALTO NEW (K-10) DEFOGGER GR | Defogger | 1450 | 2250 | |
| ALTO NEW (K-10) BACKLITE GR | Backlite | 1300 | 2100 | |
| ALTO 800 LAMI W/S GR | Windshield | 2775 | 3575 | |
| ALTO 800 BACKLITE GR | Backlite | 1300 | 2100 | |
| ALTO 800 DEFOGGER GR | Defogger | 1750 | 2550 | |
| ALTO (K-10) 2014 BACKLITE GR | Backlite | 1525 | 2325 | |
| ALTO (K-10) 2014 DEFOGGER GR | Defogger | 2100 | 2900 | |
| ALTO 800 2018 LAMI W/S GR | Windshield | 3200 | 4000 | |
![]() |
A STAR LAMI W/S GR | Windshield | 3500 | 4500 |
| A STAR DEFOGGER GR | Defogger | 1622 | 2422 | |
| A STAR BACKLITE GR | Backlite | 1400 | 2200 | |
![]() |
IGNIS LAMI W/S GR | Windshield | 3500 | 4500 |
| IGNIS DEFOGGER GR | Defogger | 2800 | 3600 | |
| IGNIS BACKLITE GR | Backlite | 2350 | 3150 | |
![]() |
BALENO LAMI W/S S/B GR | Windshield | 4950 | 5950 |
| BALENO DEFOGGER GR | Defogger | 2225 | 3025 | |
| BALENO BACKLITE GR | Backlite | 1700 | 2500 | |
![]() |
CELERIO LAMI W/S GR | Windshield | 3175 | 4175 |
| CELERIO BACKLITE GR | Backlite | 2100 | 2900 | |
| CELERIO DEFOGGER | Defogger | 2520 | 3320 | |
![]() |
CIAZ LAMI W/S GR | Windshield | 4875 | 5875 |
| CIAZ LAMI SOLAR W/S GR | Windshield | 5775 | 6975 | |
| CIAZ DEFOGGER GR | Defogger | 3700 | 4500 | |
![]() |
ERTIGA 2018 LAMI W/S GR | Windshield | 5300 | 6300 |
| ERTIGA 2018 BACKLITE GR | Backlite | 2450 | 3250 | |
| ERTIGA 2018 DEFOGGER GR | Defogger | 2800 | 3600 | |
![]() |
RITZ LAMI W/S GR | Windshield | 3150 | 4150 |
| RITZ DEFOGGER GR | Defogger | 1600 | 2400 | |
| RITZ BACKLITE GR | Backlite | 1200 | 2000 | |
| RITZ BACKLITE GR WITH HOLE | Backlite | 1400 | 2200 | |
![]() |
SWIFT LAMI W/S GR | Windshield | 3500 | 4500 |
| SWIFT DEFOGGER GR | Defogger | 2100 | 2900 | |
| SWIFT BACKLITE GR | Backlite | 1450 | 2250 | |
![]() |
SWIFT DZIRE DEFOGGER GR | Defogger | 2250 | 3050 |
| SWIFT DZIRE BACKLITE GR | Backlite | 1800 | 2600 | |
![]() |
SWIFT ( TYPE-II) LAMI W/S GR | Windshield | 3000 | 4000 |
| SWIFT ( TYPE-II) SOLAR LAMI W/S GR | Windshield | 3500 | 4500 | |
| SWIFT ( TYPE-II) DEFOGGER GR | Defogger | 2200 | 3000 | |
| SWIFT ( TYPE-II) BACKLITE GR | Backlite | 1750 | 2550 | |
![]() |
SWIFT DZIRE (TYPE-II) DEFOGGER GR | Defogger | 2150 | 2950 |
| SWIFT DZIRE (TYPE-II) BACKLITE GR | Backlite | 1650 | 2450 | |
![]() |
DZIRE (TYPE-III) LAMI W/S GR | Windshield | 3800 | 4800 |
| DZIRE (TYPE-III) DEFOGGER GR | Defogger | 2900 | 3700 | |
| DZIRE (TYPE-III) BACKLITE GR | Backlite | 2500 | 3300 | |
![]() |
SWIFT (TYPE-III) LAMI W/S GR | Windshield | 3550 | 4550 |
| SWIFT (TYPE-III) DEFOGGER GR | Defogger | 2350 | 3150 | |
| SWIFT (TYPE-III) BACKLITE GR | Backlite | 1950 | 2750 | |
![]() |
SX4 LAMI W/S GR S/B | Windshield | 4800 | 5800 |
| SX4 DEFOGGER GR | Defogger | 3500 | 4300 | |
![]() |
VAN OMNI LAMI W/S GR | Windshield | 2050 | 3050 |
| VAN OMNI BACKLITE CL | Backlite | 900 | 1700 | |
![]() |
VERSA LAMI W/S GR | Windshield | 3125 | 3925 |
| VERSA BACKLITE GR | Backlite | 1025 | 1825 | |
![]() |
WAGON R LAMI W/S GR | Windshield | 3350 | 4350 |
| WAGON R DEFOGGER GR | Defogger | 1750 | 2550 | |
| WAGON R BACKLITE GR | Backlite | 1525 | 2325 | |
| Wagon R facelift 3RMX DEFOGGER GR | Defogger | 1875 | 2675 | |
| Wagon R facelift 3RX BACKLITE GR | Backlite | 1525 | 2325 | |
| WAGON R NEW LAMI WS GR | Windshield | 2800 | 3800 | |
| WAGON R NEW DEFOGGER GR | Defogger | 2050 | 2850 | |
| WAGON R NEW BACKLITE GR | Backlite | 1375 | 2175 | |
| WAGON R 2019 LAMI WS GR | Windshield | 3500 | 4500 | |
| WAGON R 2019 DEFOGGER GR | Defogger | 3000 | 3800 | |
| WAGON R 2019 BACKLITE GR | Backlite | 2100 | 2900 | |
![]() |
ZEN LAMI W/S GR | Windshield | 3150 | 4150 |
| ZEN DEFOGGER GR | Defogger | 1700 | 2500 | |
| ZEN DEFOGGER(NEW) | Defogger | 1700 | 2500 | |
| ZEN BACKLITE GR | Backlite | 1056 | 1856 | |
| ZEN BACKLITE GR (NEW) | Backlite | 1056 | 1856 | |
![]() |
S-PRESSO LAMI W/S GR | Windshield | 2565 | 3565 |
| S-PRESSO DEFOGGER GR | Defogger | 1900 | 2700 |
| Car | Description | Type of Glass | AIS Price | SGS Price |
|---|---|---|---|---|
|
AVEO LAMI W/S GR SHADE BAND | Windshield | 5250 | 6450 |
|
BEAT LAMI WS GR | Windshield | 3250 | 4250 |
| BEAT LAMI WS GR SB | Windshield | 3850 | 4850 | |
| BEAT DEFOGGER GR | Defogger | 1800 | 2600 | |
| BEAT BACKLITE GR | Backlite | 1500 | 2300 | |
|
CAPTIVA LAMI W/S SB GR | Windshield | 9500 | 10700 |
|
CRUZE LAMI W/S GR SB RAIN SENSOR | Windshield | 3995 | 5095 |
|
OPTRA LAMI W/S S/B GR | Windshield | 5600 | 6600 |
|
SPARK LAMI WS GR | Windshield | 3500 | 4500 |
| SPARK LAMI WS GR SB | Windshield | 3700 | 4700 |
| Car | Description | Type of Glass | AIS Price | SGS Price |
|---|---|---|---|---|
|
LINEA LAMI WS GR | Windshield | 4050 | 5050 |
| LINEA LAMI WS GR RAIN SENSOR | Windshield | 5400 | 6400 | |
| LINEA DEFOGGER GR | Defogger | 2450 | 3250 | |
|
PALIO LAMI W/S GR | Windshield | 3975 | 4975 |
| PALIO DEFOGGER GR WITH HOLE | Defogger | 2900 | 3700 | |
| PALIO DEFOGGER GR | Defogger | 2900 | 3700 | |
| PALIO GR BACKLITE | Backlite | 2450 | 3250 | |
|
PUNTO LAMI WS GR | Windshield | 4050 | 5050 |
| PUNTO DEFOGGER GR | Defogger | 2525 | 3325 | |
| PUNTO BACKLITE GR | Backlite | 1500 | 2300 | |
| PUNTO GRANDE LAMI W/S GR | Windshield | 4050 | 5050 |
| Car | Description | Type of Glass | AIS Price | SGS Price |
|---|---|---|---|---|
|
ACCORD OLD LAMI W/S S/B | Windshield | 19200 | 20200 |
| HONDA ACCORD LAMI W/S GR SB NEW | Windshield | 13500 | 15000 | |
| HONDA ACCORD LAMI W/S GR SB 2PX | Windshield | 19150 | 20650 | |
|
AMAZE LAMI W/S GR | Windshield | 4200 | 5200 |
| AMAZE DEFOGGER GR | Defogger | 3300 | 4100 | |
| AMAZE BACKLITE GR | Backlite | 2475 | 3275 | |
| AMAZE 2018 LAMI W/S GR | Windshield | 4300 | 5300 | |
| AMAZE 2018 LAMI W/S GR ACOUSTIC | Windshield | 4800 | 5800 | |
| AMAZE 2018 DEFOGGER GR | Defogger | 2025 | 2825 | |
|
HONDA BR-V BACKLITE GR | Backlite | 2150 | 2950 |
| HONDA BR-V DEFOGGER GR | Defogger | 2250 | 3050 | |
|
BRIO LAMI W/S GR | Windshield | 4200 | 5200 |
| HONDA BRIO SOLAR LAMI W/S GR | Windshield | 6000 | 7000 | |
| BRIO BACKLITE WITH HOLE | Backlite | 3650 | 4450 | |
| BRIO DEFOGGER GR | Defogger | 3950 | 4750 | |
|
HONDA CIVIC LAMI W/S GR | Windshield | 8700 | 9700 |
| HONDA CIVIC DEFOGGER GR | Defogger | 6300 | 7100 | |
| HONDA CIVIC 2019 DEFOGGER GR | Defogger | 4200 | 5200 | |
|
HONDA CITY OLD LAMI W/S S/B GR | Windshield | 4300 | 5300 |
| HONDA CITY OLD DEFOGGER GR | Defogger | 3300 | 4100 | |
| HONDA CITY NEW LAMI W/S GR | Windshield | 4500 | 5500 | |
| HONDA CITY NEW DEFOGGER GR | Defogger | 3350 | 4150 | |
| HONDA CITY I-VTEC LAMI W/S GR | Windshield | 5850 | 7050 | |
| HONDA CITY I-VTEC SOLAR LAMI W/S GR | Windshield | 6300 | 7500 | |
| HONDA CITY I-VTEC DEFOGGER GR | Defogger | 4600 | 5400 | |
| HONDA CITY TYPE-IV LAMI W/S GR | Windshield | 5250 | 6450 | |
| HONDA CITY TYPE-IV LAMI W/S GR ACOUSTIC | Windshield | 5950 | 7150 | |
| HONDA CITY TYPE-IV LAMI W/S GR ACOUSTIC SOLAR | Windshield | 6850 | 8050 | |
| HONDA CITY TYPE-IV DEFOGGER GR | Defogger | 3500 | 4300 | |
| HONDA CITY (TYPE – IV) DEFOGGER E10 S GR | Defogger | 3900 | 4700 | |
| HONDA CITY TYPE-IV BACKLITE GR | Backlite | 3200 | 4000 | |
| HONDA CITY TYPE-V LAMI W/S GR | Windshield | 6750 | 7950 | |
| HONDA CITY TYPE-V LAMI W/S GR ACOUSTIC | Windshield | 7550 | 8750 | |
| HONDA CITY TYPE-V LAMI W/S GR RAIN SENSOR | Windshield | 7850 | 9050 | |
| HONDA CITY TYPE-V LAMI W/S GR ACOUSTIC & RS | Windshield | 7950 | 9150 | |
| HONDA CITY 2020 LAMI W/S GR | Windshield | 6250 | 7450 | |
| HONDA CITY 2020 LAMI W/S GR RAIN SENSOR | Windshield | 7000 | 8200 | |
| HONDA CITY 2020 DEFOGGER GR | Defogger | 3750 | 4550 | |
| HONDA CITY 2020 LOW DEFOGGER GR | Defogger | 4000 | 4800 | |
|
HONDA CRV LAMI W/S GR AIS | Windshield | 17775 | 19275 |
|
HONDA JAZZ LAMI W/S GR | Windshield | 4750 | 5750 |
| HONDA JAZZ DEFOGGER GR | Defogger | 2900 | 3700 | |
| HONDA JAZZ 2015 LAMI WS GR | Windshield | 4200 | 5200 | |
| HONDA JAZZ 2015 WS LAMI GR ACOUSTIC | Windshield | 4800 | 5800 | |
| HONDA JAZZ 2015 DEFOGGER GR | Defogger | 4550 | 5350 | |
|
HONDA MOBILIO DEFOGGER GR | Defogger | 3425 | 4225 |
| Car | Description | Type of Glass | AIS Price | SGS Price |
|---|---|---|---|---|
|
ACCENT LAMI W/S S/B GR | Windshield | 4400 | 5400 |
| ACCENT LAMI W/S GR | Windshield | 2900 | 3900 | |
| ACCENT DEFOGGER GR | Defogger | 2250 | 3050 | |
| ACCENT BACKLITE GR | Backlite | 2150 | 2950 | |
|
ELANTRA LAMI W/S S/B GR | Windshield | 8200 | 9200 |
|
I10 LAMI WS GR SB | Windshield | 3325 | 4325 |
| I10 DEFOGGER GR WITHOUT HOLE | Defogger | 1825 | 2625 | |
| I10 BACKLITE GR | Backlite | 1350 | 2150 | |
| I10 GRAND LAMI WS GR | Windshield | 2950 | 3950 | |
| I10 GRAND LAMI WS GR SB | Windshield | 3300 | 4300 | |
| I10 GRAND DEFOGGER WITH HOLE | Defogger | 3125 | 3925 | |
| I10 GRAND DEFOGGER GR | Defogger | 3075 | 3875 | |
| I10 GRAND BACKLITE GR | Backlite | 1435 | 2235 | |
| I10 GRAND NIOS LAMI WS GR | Windshield | 3000 | 4000 | |
| I10 GRAND NIOS DEFOGGER GR | Defogger | 2050 | 2850 | |
| I10 GRAND NIOS DEFOGGER GR WH | Defogger | 2100 | 2900 | |
| I10 GRAND NIOS BACKLITE GR | Backlite | 1800 | 2600 | |
|
XCENT DEFOGGER GR | Defogger | 2200 | 3000 |
| XCENT BACKLITE GR | Backlite | 1350 | 2150 | |
|
AURA DEFOGGER GR | Defogger | 2100 | 2900 |
|
I20 LAMI WS GR | Windshield | 3700 | 4700 |
| I20 LAMI WS GR RAIN SENSOR | Windshield | 5600 | 6600 | |
| I20 SOLAR LAMI WS GR | Windshield | 5200 | 6400 | |
| I20 BACKLITE GR | Backlite | 1975 | 2775 | |
| I20 DEFOGGER GR | Defogger | 2015 | 2815 | |
| I20 ELITE LAMI WS GR | Windshield | 2800 | 3800 | |
| I20 ELITE SOLAR LAMI WS GR | Windshield | 4300 | 5500 | |
| I20 ELITE DEFOGGER GR WITH HOLE | Defogger | 2200 | 3000 | |
| I20 ELITE DEFOGGER GR WITHOUT HOLE | Defogger | 2200 | 3000 | |
| I20 ELITE BACKLITE GR | Backlite | 1800 | 2600 | |
| I20 2020 LAMI WS GR | Windshield | 2900 | 3900 | |
| I20 2020 DEFOGGER GR WITH HOLE | Defogger | 2450 | 3250 | |
| I20 2020 BACKLITE GR | Backlite | 1500 | 2300 | |
|
SANTRO LAMI W/S GR | Windshield | 2600 | 3600 |
| SANTRO LAMI W/S S/B GR | Windshield | 3600 | 4600 | |
| SANTRO XING GR DEFOGGER WITH HOLE | Defogger | 2250 | 3050 | |
| SANTRO XING GR DEFOGGER WITHOUT HOLE | Defogger | 2425 | 3225 | |
| SANTRO XING CL DEFOGGER WITHOUT HOLE | Defogger | 2350 | 3150 | |
| SANTRO XING CL DEFOGGER WITH HOLE | Defogger | 2250 | 3050 | |
| SANTRO XING GR BACKLITE WITHOUT HOLE | Backlite | 1475 | 2275 | |
| SANTRO XING GR BACKLITE WITH HOLE | Backlite | 2300 | 3100 | |
| SANTRO XING CL BACKLITE WITHOUT HOLE | Backlite | 1200 | 2000 | |
| SANTRO XING BACKLITE CL WITH HOLE | Backlite | 2700 | 3500 | |
| SANTRO 2018 LAMI W/S GR | Windshield | 3500 | 4500 | |
| SANTRO 2018 DEFOGGER GR | Defogger | 2050 | 2850 | |
| SANTRO 2018 DEFOGGER GR WITH HOLE | Defogger | 1235 | 2035 | |
|
VERNA LAMI W/S GR SB | Windshield | 4450 | 5450 |
| VERNA DEFOGGER GR | Defogger | 2700 | 3500 | |
| VERNA NEW LAMI W/S GR S/B | Windshield | 3275 | 4275 | |
| VERNA NEW LAMI W/S GR RAIN SENSOR | Windshield | 3275 | 4275 | |
| VERNA NEW LAMI W/S GR MODIFIED RAIN SENSOR | Windshield | 3400 | 4400 | |
| VERNA NEW DEFOGGER GR | Defogger | 2800 | 3600 | |
| VERNA NEW BACKLITE GR | Backlite | 2350 | 3150 | |
| VERNA 2017 LAMI W/S GR S/B | Windshield | 3500 | 4500 | |
| VERNA 2017 DEFOGGER GR | Defogger | 2600 | 3400 | |
|
EON LAMI W/S GR | Windshield | 2600 | 3600 |
| EON BACKLITE GR | Backlite | 1400 | 2200 | |
|
CRETA LAMI WS GR | Windshield | 4250 | 5250 |
| CRETA LAMI WS GR S/B | Windshield | 4250 | 5450 | |
| CRETA LAMI WS GR S/B WITH AUTO D/F | Windshield | 4400 | 5600 | |
| CRETA LAMI SOLAR WS GR S/B | Windshield | 5700 | 6900 | |
| CRETA DEFOGGER GR | Defogger | 3050 | 3850 | |
| CRETA DEFOGGER GR WITH HOLE | Defogger | 3050 | 3850 | |
| CRETA BACKLITE GR | Backlite | 2400 | 3200 | |
| CRETA BACKLITE GR WITH HOLE | Backlite | 2975 | 3775 | |
| CRETA 2020 LAMI WS GR S/B | Windshield | 3800 | 5000 | |
|
VENUE 2018 LAMI W/S GR | Windshield | 3850 | 4850 |
| VENUE 2018 DEFOGGER GR WITH HOLE | Defogger | 2700 | 3500 | |
| VENUE 2018 DEFOGGER GR | Defogger | 2475 | 3275 | |
| VENUE 2018 BACKLITE GR | Backlite | 2275 | 3075 |
| Car | Description | Type of Glass | AIS Price | SGS Price |
|---|---|---|---|---|
|
M&M CABKING LAMI W/S GR | Windshield | 3700 | 4700 |
|
M&M ALPHA LAMI W/S GR | Windshield | 2500 | 3200 |
|
M&M NAVISTAR TRUCK LAMI W/S CL | Windshield | 7500 | 8500 |
|
XUV 500 LAMI W/S GR | Windshield | 5000 | 6200 |
| XUV 500 LAMI W/S GR RAIN SENSOR | Windshield | 5950 | 7150 | |
| XUV 500 LAMI SOLAR W/S GR RAIN SENSOR | Windshield | 6500 | 7700 | |
| XUV 500 DEFOGGER GR | Defogger | 3500 | 4300 | |
| XUV 500 2018 DEFOGGER GR | Defogger | 2700 | 3500 | |
|
MARAZZO LAMI W/S GR SB | Windshield | 4900 | 6100 |
| MARAZZO DEFOGGER GR | Defogger | 2425 | 3225 | |
| MARAZZO BACKLITE GR | Backlite | 2100 | 2900 | |
|
XUV 300 LAMI W/S GR | Windshield | 4050 | 5250 |
| XUV 300 LAMI W/S GR RAIN SENSOR | Windshield | 4550 | 5750 | |
|
LOGAN LAMI WS GR | Windshield | 4500 | 5500 |
|
SCORPIO HAWK LAMI W/S SOLAR RAIN SENSOR GR SB | Windshield | 4825 | 5825 |
| SCORPIO LAMI W/S GR | Windshield | 4225 | 5225 | |
| SCORPIO LAMI W/S GR S/B | Windshield | 4900 | 5900 | |
| SCORPIO DEFOGGER GR | Defogger | 2825 | 3625 | |
| SCORPIO BACKLITE GR | Backlite | 2100 | 2900 | |
| SCORPIO BACKLITE CL | Backlite | 2100 | 2900 | |
| SCORPIO S10 LAMI W/S GR | Windshield | 4400 | 5400 | |
| SCORPIO S10 LAMI W/S GR RAIN SENSOR | Windshield | 5500 | 6500 | |
| SCORPIO S10 LAMI W/S GR SOLAR | Windshield | 5700 | 6700 | |
| SCORPIO S10 LAMI W/S GR RAIN SENSOR SOLAR | Windshield | 6300 | 7300 | |
| SCORPIO S10 DEFOGGER GR | Defogger | 2600 | 3400 | |
| SCORPIO S10 BACKLITE GR | Backlite | 2200 | 3000 | |
|
XYLO LAMI WS GR SB | Windshield | 4600 | 5600 |
| XYLO DEFOGGER GR WITH HOLE | Defogger | 3550 | 4350 | |
|
QUANTO LAMI WS GR SB | Windshield | 4600 | 5600 |
| QUANTO BACKLITE GR | Backlite | 1690 | 2490 | |
| QUANTO BACKLITE GR WITH HOLE | Backlite | 2150 | 2950 | |
| QUANTO DEFFOGER GR WITH HOLE | Defogger | 2200 | 3000 | |
|
TUV 300 LAMI WS GR | Windshield | 3900 | 4900 |
| TUV 300 BACKLIGHT WITHOUT HOLE | Backlite | 2300 | 3100 | |
| TUV 300 DEFOGGER WITH HOLE | Defogger | 2600 | 3400 | |
| TUV 300 2018 BACKLIGHT WITHOUT HOLE | Backlite | 2275 | 3075 | |
| TUV 300 2018 DEFOGGER GR WITH HOLE | Defogger | 2650 | 3450 | |
|
KUV 100 LAMI WS GR | Windshield | 2800 | 3800 |
| KUV 100 LAMI WS GR S/B | Windshield | 3000 | 4000 | |
| KUV 100 BACKLIGHT GR | Backlite | 1500 | 2300 | |
| KUV 100 DEFOGGER GR | Defogger | 2100 | 2900 | |
| KUV 100 2017 BACKLIGHT GR | Backlite | 1400 | 2200 | |
| KUV 100 2017 DEFOGGER GR | Defogger | 2100 | 2900 | |
|
JEEP / THAR VENT LAMI WS | Windshield | 1725 | 2725 |
| JEEP / THAR FIX LAMI WS | Windshield | 2000 | 3000 | |
| JEEP / THAR CL VENT LAMI WS | Windshield | 1250 | 2250 | |
| JEEP / THAR CL FIX LAMI WS | Windshield | 1550 | 2550 | |
| JEEP / THAR MM MAJOR LAMI WS | Windshield | 2000 | 3000 | |
|
M&M THAR 2020 LAMI WS GR | Windshield | 2800 | 3800 |
| M&M THAR 2020 DEFOGGER GR WH | Defogger | 2300 | 3300 |
| Car | Description | Type of Glass | AIS Price | SGS Price |
|---|---|---|---|---|
|
DUSTER LAMI W/S GR | Windshield | 4250 | 5250 |
| DUSTER LAMI SOLAR W/S GR | Windshield | 5100 | 6300 | |
| DUSTER DEFOGGER GR | Defogger | 2400 | 3200 | |
| DUSTER BACKLITE GR | Backlite | 1900 | 2700 | |
|
TERRANO LAMI W/S GR | Windshield | 4250 | 5250 |
| TERRANO BACKLITE GR | Backlite | 2150 | 2950 | |
| TERRANO DEFOGGER GR | Defogger | 2550 | 3350 | |
|
KWID LAMI W/S GR | Windshield | 2975 | 3975 |
| KWID BACKLITE GR | Backlite | 1450 | 2250 | |
|
TRIBER LAMI WS GR | Windshield | 3500 | 4500 |
| TRIBER BACKLITE GR | Backlite | 1800 | 2600 | |
| TRIBER DEFOGGER GR | Defogger | 2000 | 2800 |
| Car | Description | Type of Glass | AIS Price | SGS Price |
|---|---|---|---|---|
|
SKODA LAMI W/S S/B GR (OCTAVIA) | Windshield | 8000 | 9000 |
|
FABIA LAMI WS GR SB | Windshield | 5150 | 6150 |
|
RAPID LAMI W/S GR | Windshield | 4200 | 5200 |
| RAPID LAMI W/S GR S/B | Windshield | 4300 | 5300 | |
|
SKODA OCTAVIA NEW LAMI W/S GR | Windshield | 9900 | 10900 |
| SKODA OCTAVIA NEW LAMI W/S GR WT LOWER MOULDING | Windshield | 9900 | 10900 | |
| SKODA OCTAVIA NEW LAMI W/S GR WT LOWER & UPPER MOULDING | Windshield | 9900 | 10900 | |
| SKODA OCTAVIA NEW DEFOGER GR | Defogger | 5400 | 6200 | |
|
LAURA LAMI W/S S/B GR | Windshield | 7900 | 8900 |
| Car | Description | Type of Glass | AIS Price | SGS Price |
|---|---|---|---|---|
|
TIAGO LAMI WS GR | Windshield | 4200 | 5200 |
| TIAGO BACKLIGHT GR | Backlite | 1550 | 2350 | |
| TIAGO DEFOGGER GR | Defogger | 2100 | 2900 | |
|
TIGOR DEFOGGER GR | Defogger | 2300 | 3100 |
| TIGOR BACKLIGHT GR | Backlite | 1800 | 2600 | |
|
ALTROZ LAMI WS GR | Windshield | 4500 | 5500 |
| ALTROZ LAMI WS GR RAIN SENSOR | Windshield | 4950 | 5950 | |
| ALTROZ DEFOGGER GR HOLE | Defogger | 2500 | 3300 | |
| ALTROZ BACKLIGHT GR | Backlite | 1900 | 2700 | |
|
HARRIER LAMI WS GR | Windshield | 6000 | 7500 |
|
TATA NANO LAMI W/S GR | Windshield | 2900 | 3900 |
|
TATA BOLT BACKLITE GR | Backlite | 1950 | 2750 |
| TATA BOLT DEFOGGER GR | Defogger | 2350 | 3150 | |
|
INDICA LAMI W/S S/B GR | Windshield | 3400 | 4400 |
| INDICA LAMI W/S GR | Windshield | 2675 | 3675 | |
| INDICA DEFOGGER GR WITH HOLE | Defogger | 2400 | 3200 | |
| INDICA DEFOGGER GR | Defogger | 2200 | 3000 | |
| INDICA BACKLITE GR | Backlite | 1350 | 2150 | |
| INDICA BACKLITE GR WITH HOLE | Backlite | 1450 | 2250 | |
| INDICA BACKLITE CL | Backlite | 1325 | 2125 | |
|
INDIGO LAMI W/S GR S/B | Windshield | 4900 | 5900 |
| INDIGO BACKLITE GR | Backlite | 1950 | 2750 | |
| INDIGO MANZA DEFOGGER GR | Defogger | 2650 | 3450 | |
| INDIGO MANZA BACKLITE GR | Backlite | 1600 | 2400 | |
|
SAFARI LAMI W/S GR S/B | Windshield | 5500 | 6500 |
| Safari LAMI W/S GR SB W Modified Button | Windshield | 5900 | 6900 | |
| SAFARI DEFOGGER GR | Defogger | 2900 | 3700 | |
| SAFARI BACKLITE GR | Backlite | 1900 | 2700 | |
| Safari New DEFOGGER GR (Tongless) | Defogger | 2550 | 3350 | |
| Safari New BACKLITE GR (Tongless) | Backlite | 2000 | 2800 | |
| SAFARI STORME LAMI W/S GR S/B | Windshield | 6000 | 7000 | |
| SAFARI STORME DEFOGGER GR WITH HOLE | Defogger | 3300 | 4100 | |
| SAFARI STORME DEFOGGER GR WITHOUT HOLE | Defogger | 3300 | 4100 | |
| SAFARI STORME BACKLITE GR | Backlite | 2950 | 3750 | |
|
SUMO LAMI W/S S/B GR | Windshield | 3400 | 4100 |
| SUMO LAMI W/S GR | Windshield | 2650 | 3350 | |
| SUMO DEFOGGER GR | Defogger | 1825 | 2625 | |
| SUMO BACKLITE GR | Backlite | 1180 | 1980 | |
| SUMO BACKLITE CL | Backlite | 975 | 1775 | |
| SUMO GRANDE LAMI W/S GR SB | Windshield | 4300 | 5300 | |
|
XENON LAMI WS GR SB | Windshield | 4450 | 5450 |
|
ZEST BACKLITE | Backlite | 2250 | 3050 |
| ZEST DEFFOGER | Defogger | 2450 | 3250 | |
|
TATA NEXON LAMI W/S GR S/B | Windshield | 4050 | 5050 |
| Car | Description | Type of Glass | AIS Price | SGS Price |
|---|---|---|---|---|
|
POLO LAMI W/S GR | Windshield | 4200 | 5200 |
| POLO LAMI W/S GR RAIN SENSOR | Windshield | 4500 | 5500 | |
| POLO LAMI W/S GR SOLAR | Windshield | 5900 | 7100 | |
| POLO BACKLITE GR | Backlite | 2150 | 2950 | |
| POLO DEFOGGER GR | Defogger | 2850 | 3650 | |
|
VENTO LAMI W/S GR SB | Windshield | 4300 | 5300 |
| VENTO LAMI WS GR SB RAIN SENSOR | Windshield | 4900 | 5900 | |
| VENTO BACKLITE GR | Backlite | 2225 | 3025 | |
| VENTO DEFOGGER GR | Defogger | 2800 | 3600 | |
|
AMEO BACKLITE GR | Backlite | 2100 | 2900 |
| AMEO DEFOGGER GR | Defogger | 2675 | 3475 |
| Car | Description | Type of Glass | AIS Price | SGS Price |
|---|---|---|---|---|
|
MICRA LAMI W/S GR | Windshield | 3900 | 4900 |
| MICRA BACKLITE | Backlite | 1600 | 2300 | |
| MICRA DEFOGGER GR | Defogger | 1700 | 2400 | |
|
SUNNY LAMI W/S GR | Windshield | 4250 | 5250 |
| SUNNY DEFOGGER | Defogger | 2500 | 3300 | |
|
DATSUN GO LAMI W/S GR | Windshield | 4550 | 5550 |
| DATSUN GO BACKLITE GR | Backlite | 1550 | 2450 | |
| DATSUN GO PLUS BACKLITE GR | Backlite | 1200 | 2100 | |
| DATSUN READY GO BACKLITE GR | Backlite | 1500 | 2300 |
| Car | Description | Type of Glass | AIS Price | SGS Price |
|---|---|---|---|---|
|
JEEP COMPASS LAMI W/S GR | Windshield | 9500 | 10500 |
| JEEP COMPASS LAMI W/S GR RAIN SENSOR | Windshield | 11000 | 12000 | |
| JEEP COMPASS LAMI W/S GR RAIN & HUMIDITY SENSOR | Windshield | 11800 | 12800 | |
| JEEP COMPASS LAMI W/S GR RAIN, HUMIDITY SENSOR & CAMERA | Windshield | 14100 | 15100 | |
| JEEP COMPASS DEFOGGER GR | Defogger | 3800 | 4600 | |
